OnePlus 8 and OnePlus 8 Pro Launch Event Live Stream#
Very few OEMs have managed to achieve what OnePlus has accomplished. Standing by its USP of providing feature-rich devices at an affordable price, it has altogether redefined the mid-price segment. The initial OnePlus One was ridiculed all across the online forum for its weird naming schemes. But it seems OnePlus had the last laugh. Now such has been its reputation that even though it belongs to Rs30,000-50,000 price range, it gives many flagships a run for their money.
And continuing this tradition, we are about to witness some new addition to this ever-growing family. OnePlus is about to welcome 3 new devices. These are the OnePlus 8, 8Pro, 8 Lite (or known as OnePlus Z). Out of these three, on 14th April we are about to witness the launch event of OnePlus 8 and 8 Pro. For the uninitiated, all the three devices have packed in some pretty impressive specs. Without further ado, let’s have a look at them.
Don’t Miss: Quarantine Starter Pack: Games, Movies, TV Series, Music and Softwares
OnePlus 8 Specifications
OnePlus 8 Pro Specifications
OnePlus 8 and OnePlus 8 Pro Launch Event Live Stream
Conclusion
OnePlus 8 Specifications#

Credits: OnLeaks x CashKaro.com
| Brand | OnePlus |
|---|
| Model | 8 |
| Form factor | Touchscreen |
| Body type | Glass |
| Dimensions (mm) | 160.20 x 72.90 x 8.10 |
| Removable battery | No |
| Fast charging | Proprietary |
| Processor | octa-core |
|---|
| Processor make | Qualcomm Snapdragon 865 |
| RAM | 6GB |
| Internal storage | 128GB |
| Expandable storage | No |
| Rear camera | 48-megapixel + 16-megapixel + 2-megapixel |
|---|
| Front camera | Yes |
| Operating system | Android |
|---|
| Skin | OxygenOS |
| Wi-Fi | Yes |
|---|
| Bluetooth | Yes |
| Lightning | No |
| Face unlock | Yes |
|---|
| Fingerprint sensor | Yes |
| In-Display Fingerprint Sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
OnePlus 8 Pro Specifications#

Credits: OnLeaks x @91Mobiles
| NETWORK | Technology | GSM / CDMA / HSPA / LTE |
|---|
| LAUNCH | Announced | Exp. announcement 2020, April 14 |
|---|
| Status | Rumored . Exp. release 2020, April | |
| BODY | Dimensions | 165.3 x 74.4 x 8.8 mm (6.51 x 2.93 x 0.35 in) |
|---|
| Weight | – | |
| Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 5), aluminum frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| IP68 dust/water resistant (up to 1.5m for 30 mins) | |
| DISPLAY | Type | Fluid AMOLED capacitive touchscreen, 16M colors |
|---|
| Size | 6.78 inches, 112.8 cm 2 (~91.8% screen-to-body ratio) | |
| Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~507 ppi density) | |
| Protection | Corning Gorilla Glass 6 | |
| HDR10+ 120Hz refresh rate | |
| PLATFORM | OS | Android 10.0; OxygenOS 10.0 |
|---|
| Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) | |
| CPU | Octa-core (1×2.84 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.8 GHz Kryo 585) | |
| GPU | Adreno 650 | |
| MEMORY | Card slot | No |
|---|
| Internal | 128GB 8GB RAM, 256GB 12GB RAM | |
| UFS 3.0 | |
| MAIN CAMERA | Quad | 48 MP, f/1.8, 25mm (wide), 1/1.43″, 1.12µm, omnidirectional PDAF, Laser AF, OIS 8 MP, f/2.4, (telephoto), PDAF, OIS, 3x optical zoom 48 MP, f/2.2, (ultrawide), 1/2.0″, 0.8µm, AF 5 MP, (depth) |
|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 2160p@30/60fps, 1080p@30/60/240fps, 720p@960fps, Auto HDR, gyro-EIS | |
| SELFIE CAMERA | Single | 16 MP, (wide) |
|---|
| Features | Auto-HDR | |
| Video | 1080p@30fps, gyro-EIS | |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|
| 3.5mm jack | No | |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|
| Bluetooth | 5.0, A2DP, LE, aptX HD | |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | No | |
| USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go | |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | | Non-removable Li-Po 4510 mAh battery |
|---|
| Charging | Fast charging 30W Fast wireless charging 30W Reverse wireless charging 3W | |
| MISC | Colors | Glacial Green, Ultramarine Blue, Onyx Black |
|---|
OnePlus 8 and OnePlus 8 Pro Launch Event Live Stream#
Now you are fully aware of the specifications of OnePlus 8 and OnePlus 8 Pro. It’s time to start the live stream of the launch event.

Conclusion#
- Read Next: Improve Battery Backup of OnePlus 6/6T

(Cancel Reply)#
Δ